Ko te raupapa HSZP tere tere te miihini papa hurihuri
Hua āhuatanga
1. Ko te waahi mahi e whakamahi ana i te hanganga matapihi kati katoa, he iti te paru o te puehu, he pai te hiri.
2. Kua tino wehea te taiwhanga mai i te tikanga tuku kia pai ai te aukati i te mate whiti.
3. Nga paerewa GMP mo te hanga tarukino me te whakahaere kounga.
4. Ko tenei miihini nga mahi o te huringa tere tere, te whakaaturanga toharite pehanga me te whakamarumaru taumaha, te aukati ohorere, etc.
5. I tangohia e te kamupene te Bechl lubricator, ABB motor, INVT inverter, SIEMENS display, OMRON switch, circuit breaker.


Tawhā hua
Tauira | HSZP35 | HSZP43 | HSZP53 | HSZP57 |
Ka mate (nga huinga) | 35 | 43 | 53 | 5715 |
Puka mate pane pane | IPT | IPT | IPT | IPT |
Max. Pēhanga (Kn) | 80 | 80 | 80 | 80 |
Max. Tuhinga o mua (Kn) | 60 | 60 | 60 | 60 |
Max. Dia. o Papa (mm) | 25 | 18 | 13 | 11 |
Max. Hōhonu Whakakī (mm) | 18 | 18 | 18 | 18 |
Max.Matotoru o te papa nui rawa(mm) | 9 | 9 | 9 | 9 |
Tere tere (r/mene) | 45 | 45 | 45 | 45 |
Te kaha whakaputa (pcs/h) | 189000 | 232200 | 242500 | 286200 |
Mihini (kW) | 7.5 | 7.5 | 7.5 | 7.5 |
Karekau te teitei hopper (mm) | 1750 | 1750 | 1750 | 1750 |
Teitei Hopper (mm) | 1900 | 1900 | 1900 | 1900 |
Rahi katoa (mm) | 1170*1290*1750/1900 | 1170*1290*1750/1900 | 1170*1290*1750/1900 | 1170*1290*1750/1900 |
Taumaha kupenga (Kg) | 3500 | 3500 | 3500 | 3500 |






